|
|
| Unit | Total Harvest | Hunters | Days | Days Per Hunter | Success | Bucks | % 4+ Points | % 5+ Points | % Whitetail |
|---|---|---|---|---|---|---|---|---|---|
| 04 | 120 | 640 | 2,412 | 3.8 | 19% | 105 | 67% | 27% | 82% |
| 07 | 25 | 142 | 465 | 3.3 | 18% | 22 | 70% | 45% | 57% |
| 08A | 83 | 252 | 656 | 2.6 | 33% | 8 | 20% | 0% | 97% |
| 10A | 167 | 420 | 1,616 | 3.8 | 40% | 20 | 57% | 21% | 96% |
| 16 | 95 | 254 | 722 | 2.8 | 37% | 82 | 61% | 18% | 97% |
| Unknown | 4 | 68 | 405 | 5.9 | 6% | 3 | 50% | 0% | 25% |
|
|
CONTACT US | TERMS AND CONDITIONS | PRIVACY POLICY | EMPLOYMENT | MISSION STATEMENT |
©
Idaho Fish and Game
|
|