2001 Deer Archery Harvest

Unit Total Harvest Hunters Days Days Per Hunter Success Bucks % 4+ Points % 5+ Points % Whitetail
01 99 540 3,060 5.7 18% 69 58% 37% 86%
02 35 307 1,520 5.0 11% 22 59% 18% 97%
03 57 490 1,984 4.1 12% 34 47% 23% 96%
04 46 709 3,781 5.3 7% 21 63% 42% 74%
04A 4 63 269 4.3 7% 3 33% 0% 75%
05 10 153 618 4.0 6% 7 83% 50% 100%
06 24 215 1,136 5.3 11% 7 40% 0% 82%
07 6 118 504 4.3 5% 3 67% 33% 40%
08 6 124 605 4.9 4% 3 33% 33% 100%
08A 17 261 1,196 4.6 6% 10 67% 33% 87%
09 3 27 123 4.5 12% 2 100% 50% 33%
10 2 33 231 7.0 7% 0 0% 0% 50%
10A 20 315 2,179 6.9 6% 11 56% 0% 94%
Unit Total Harvest Hunters Days Days Per Hunter Success Bucks % 4+ Points % 5+ Points % Whitetail
11A 21 106 396 3.7 20% 19 76% 41% 89%
12 3 23 99 4.3 14% 2 50% 0% 0%
13 1 2 7 3.3 48% 0 0% 0% 0%
14   37 84 2.3 0% 0 0% 0% 0%
15 74 300 1,693 5.6 25% 59 65% 22% 90%
19A 1 34 277 8.1 3% 1 100% 0% 0%
21 2 37 193 5.3 6% 2 0% 0% 0%
21A 3 24 109 4.6 14% 3 0% 0% 0%
22 86 334 1,921 5.7 26% 43 24% 3% 6%
23 67 272 1,802 6.6 25% 34 26% 3% 13%
24 89 396 2,330 5.9 23% 36 3% 0% 5%
25 28 165 966 5.8 17% 6 0% 0% 4%
28 11 123 520 4.2 9% 9 25% 0% 20%
Unit Total Harvest Hunters Days Days Per Hunter Success Bucks % 4+ Points % 5+ Points % Whitetail
29 17 115 784 6.8 14% 14 54% 15% 13%
30 6 71 408 5.8 8% 6 40% 20% 0%
30A 1 30 115 3.9 4% 1 0% 0% 0%
31 19 131 661 5.0 14% 9 38% 0% 0%
32 34 323 1,353 4.2 11% 15 29% 7% 3%
32A 51 288 1,385 4.8 18% 17 7% 0% 2%
33 20 264 1,346 5.1 8% 11 10% 10% 0%
34 25 194 1,111 5.7 13% 9 0% 0% 0%
35 9 87 424 4.9 10% 2 0% 0% 13%
36 11 185 992 5.4 6% 9 0% 0% 0%
36A 1 52 293 5.6 2% 1 0% 0% 0%
36B 1 30 101 3.4 4% 1 100% 0% 0%
37 2 24 104 4.4 9% 2 0% 0% 0%
Unit Total Harvest Hunters Days Days Per Hunter Success Bucks % 4+ Points % 5+ Points % Whitetail
37A 3 19 144 7.4 17% 2 100% 0% 33%
38 7 100 285 2.8 7% 2 50% 0% 0%
39 174 1,474 4,822 3.3 12% 89 36% 12% 0%
40 46 172 618 3.6 27% 10 0% 0% 0%
41 3 27 80 2.9 12% 0 0% 0% 0%
42 0 24 62 2.6 0% 0 0% 0% 0%
43 69 337 1,559 4.6 21% 32 17% 3% 0%
46 2 57 172 3.0 4% 2 0% 0% 0%
47 1 13 52 4.1 9% 0 0% 0% 0%
48 21 207 1,001 4.8 10% 10 38% 13% 0%
49 21 247 1,004 4.1 8% 8 43% 14% 0%
50 13 258 1,378 5.3 5% 11 20% 0% 0%
51 10 104 524 5.0 10% 4 25% 0% 0%
Unit Total Harvest Hunters Days Days Per Hunter Success Bucks % 4+ Points % 5+ Points % Whitetail
52A 1 30 93 3.1 4% 1 100% 0% 0%
53 124 511 2,852 5.6 24% 62 48% 21% 1%
54 37 281 1,254 4.5 13% 18 29% 7% 0%
55 10 131 380 2.9 8% 8 71% 14% 0%
56 8 89 232 2.6 9% 3 0% 0% 0%
57 2 9 51 5.6 24% 2 100% 100% 0%
58 6 56 226 4.0 10% 2 50% 0% 0%
59 14 123 687 5.6 12% 8 29% 0% 0%
59A 2 32 167 5.2 7% 0 0% 0% 0%
60 11 181 1,151 6.3 6% 6 60% 0% 30%
60A 6 76 409 5.3 7% 4 25% 0% 80%
61 21 299 2,255 7.5 7% 7 33% 17% 11%
62 4 39 205 5.3 11% 4 0% 0% 25%
Unit Total Harvest Hunters Days Days Per Hunter Success Bucks % 4+ Points % 5+ Points % Whitetail
62A 1 27 152 5.6 4% 1 0% 0% 0%
63 15 145 685 4.7 11% 10 44% 11% 43%
63A 37 201 1,397 7.0 19% 18 38% 19% 82%
64 3 95 585 6.2 3% 1 100% 0% 67%
65 2 37 166 4.6 6% 1 100% 0% 0%
66 4 127 693 5.5 3% 1 0% 0% 0%
66A 15 155 1,033 6.7 10% 4 50% 25% 0%
67 9 80 283 3.5 11% 8 71% 14% 13%
68 0 23 64 2.8 0% 0 0% 0% 0%
69 2 126 507 4.0 2% 2 50% 50% 50%
70 1 79 264 3.4 1% 1 0% 0% 0%
71 8 108 549 5.1 7% 3 67% 33% 0%
72 3 67 242 3.6 5% 0 0% 0% 0%
Unit Total Harvest Hunters Days Days Per Hunter Success Bucks % 4+ Points % 5+ Points % Whitetail
73 14 201 930 4.6 7% 11 50% 30% 0%
73A 1 127 363 2.9 1% 1 0% 0% 0%
74 22 191 1,044 5.5 12% 20 28% 0% 0%
75 26 179 853 4.8 15% 10 11% 11% 0%
76 77 566 4,058 7.2 14% 39 18% 6% 0%
77 8 96 550 5.7 8% 6 0% 0% 0%
78 11 102 583 5.7 11% 8 14% 0% 0%
Unknown 11 290 2,388 8.2 4% 3 50% 0% 10%