|
|
Bear Lake-Caribou County |
|||||||||||||
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits Available | 15 | 120 | 210 | 329 | 350 | 350 | 263 | 210 | 165 | 300 | 300 | 300 | 300 |
| Tags Issued | 15 | 115 | 196 | 221 | 239 | 323 | 231 | 152 | 124 | 243 | 224 | 261 | 221 |
| Total Hunters | 12 | 102 | 178 | 197 | 186 | 246 | 124 | 107 | 106 | 114 | 119 | 223 | 112 |
| Days Hunted | 21 | 139 | 237 | 275 | 281 | 369 | 247 | 169 | 218 | 313 | 293 | 336 | 230 |
| % Success¹ | 92 | 71 | 58 | 60 | 61 | 63 | 47 | 49 | 73 | 45 | 59 | 48 | 44 |
| Harvest | 11 | 73 | 104 | 118 | 114 | 156 | 109 | 74 | 91 | 109 | 132 | 117 | 90 |
¹ - Sucess rate shown is Harvest per Permit issued. |
|||||||||||||
Bonneville County |
|||||||||||||
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits available | 20 | 40 | |||||||||||
| Tags issued | 17 | 6 | |||||||||||
| Total hunters | 8 | 4 | |||||||||||
| Days hunted | 17 | 8 | |||||||||||
| % Success¹ | 25 | 25 | |||||||||||
| Harvest | 2 | 1 | |||||||||||
¹ - Sucess rate shown is Harvest per Permit issued. |
|||||||||||||
Fremont County |
|||||||||||||
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits Available | 50 | 100 | 100 | 75 | 60 | 48 | 70 | 100 | 80 | 100 | |||
| Tags Issued | 38 | 91 | 75 | 57 | 44 | 66 | 82 | 78 | 71 | ||||
| Total Hunters | 39 | 37 | 65 | 47 | 53 | 38 | 57 | 66 | 63 | 62 | |||
| Days Hunted | 62 | 57 | 115 | 85 | 93 | 76 | 101 | 121 | 103 | 98 | |||
| % Success¹ | 88 | 95 | 73 | 64 | 63 | 45 | 70 | 52 | 60 | 55 | |||
| Harvest | 34 | 35 | 66 | 48 | 36 | 20 | 46 | 43 | 40 | 34 | |||
¹ - Sucess rate shown is Harvest per Permit issued. |
|||||||||||||
Jefferson County |
|||||||||||||
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits available | 20 | 40 | |||||||||||
| Tags issued | 13 | 26 | |||||||||||
| Total hunters | 8 | 20 | |||||||||||
| Days hunted | 18 | 20 | |||||||||||
| % Success¹ | 75 | 61 | |||||||||||
| Harvest | 8 | 13 | |||||||||||
¹ - Sucess rate shown is Harvest per Permit issued. |
|||||||||||||
Teton County |
|||||||||||||
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits Available | 10 | 50 | 50 | 75 | 100 | 100 | 75 | 60 | 48 | 70 | 100 | 80 | 100 |
| Tags Issued | 10 | 50 | 50 | 75 | 69 | 96 | 75 | 56 | 46 | 60 | 92 | 83 | 73 |
| Total Hunters | 10 | 48 | 47 | 59 | 61 | 80 | 44 | 47 | 41 | 45 | 57 | 67 | 53 |
| Days Hunted | 102 | 84 | 130 | 101 | 149 | 94 | 63 | 60 | 90 | 101 | 84 | 109 | |
| % Success¹ | 70 | 81 | 67 | 64 | 72 | 58 | 49 | 64 | 70 | 55 | 66 | 58 | 65 |
| Harvest | 7 | 27 | 16 | 38 | 44 | 56 | 37 | 36 | 32 | 33 | 61 | 45 | 47 |
¹ - Sucess rate shown is Harvest per Permit issued. |
|||||||||||||
State Totals |
|||||||||||||
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permits available | 25 | 170 | 260 | 454 | 550 | 550 | 413 | 330 | 261 | 440 | 500 | 500 | 580 |
| Tags issued | 25 | 165 | 246 | 296 | 346 | 510 | 381 | 265 | 214 | 369 | 398 | 452 | 397 |
| Total hunters | 22 | 150 | 225 | 295 | 284 | 391 | 215 | 207 | 185 | 216 | 242 | 369 | 251 |
| Days hunted | 21 | 241 | 321 | 467 | 439 | 633 | 426 | 325 | 354 | 504 | 515 | 558 | 465 |
| % Success¹ | 72 | 61 | 49 | 64 | 56 | 55 | 51 | 55 | 67 | 51 | 59 | 47 | 47 |
| Harvest | 18 | 100 | 120 | 190 | 193 | 278 | 194 | 146 | 143 | 188 | 236 | 212 | 185 |
¹ - Sucess rate shown is Harvest per Permit issued. |
|||||||||||||
|
|
CONTACT US | TERMS AND CONDITIONS | PRIVACY POLICY | EMPLOYMENT | MISSION STATEMENT |
©
Idaho Fish and Game
|
|