|
|
Bobcat harvest report for the 2007-2008 season by Region and method of take.
| Location / Harvest | Method of Take ¹ | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region | Total Harvest | % | Trapping | % | Calling | % | With Hounds | % | Incidental Hunting | % | ||
| Panhandle | 316 | 22 | 208 | 66 | 5 | 2 | 95 | 30 | 8 | 3 | ||
| Clearwater | 293 | 20 | 119 | 41 | 3 | 1 | 152 | 52 | 19 | 6 | ||
| Southwest | 356 | 25 | 273 | 77 | 25 | 7 | 27 | 8 | 31 | 9 | ||
| Magic Valley | 211 | 15 | 192 | 91 | 7 | 3 | 2 | 1 | 10 | 5 | ||
| Southeast | 87 | 6 | 42 | 48 | 8 | 9 | 17 | 20 | 20 | 23 | ||
| Upper Snake | 76 | 5 | 65 | 86 | 0 | 6 | 8 | 5 | 7 | |||
| Salmon | 111 | 8 | 96 | 86 | 1 | 1 | 6 | 5 | 8 | 7 | ||
| Total | ²1,450 | 100 | 995 | 69 | 49 | 3 | 305 | 21 | 101 | 7 | ||
¹ Percentages rounded to the nearest whole number.
² Method of take for 2 bobcats was not collected and is not included in this table.
|
|
CONTACT US | TERMS AND CONDITIONS | PRIVACY POLICY | EMPLOYMENT | MISSION STATEMENT |
©
Idaho Fish and Game
|
|