|
|
Regular controlled hunts only, not LAP,DEP or Super Hunts.
| STATEWIDE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Permits Available | Permits Issued | Hunters | Harvest | % Success | Horned | Not Horned | Ave. Horn Length | Total Days Hunted | % Horned | Days/Hunter |
1,555 | 1,494 | 1,388 | 977 | 70 | 826 | 146 | 12.24 | 4,426 | 85 | 3.2 |
| Hunt No. | Hunt Area | Permits Available | Permits Issued | Hunters | Harvest | % Success | Horned | Not Horned | Ave. Horn Length | Total Days Hunted | % Horned | Days/Hunter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4001 | 29 | 40 | 39 | 35 | 33 | 94 | 30 | 2 | 12.48 | 71 | 91 | 2.0 |
| 4002 | 30* | 30 | 30 | 30 | 29 | 97 | 28 | 0 | 12.92 | 94 | 97 | 3.1 |
| 4003 | 36B* | 10 | 10 | 9 | 6 | 67 | 6 | 0 | 11.88 | 32 | 100 | 3.6 |
| 4004 | 37* | 60 | 60 | 58 | 44 | 75 | 41 | 3 | 12.13 | 145 | 93 | 2.5 |
| 4005 | 39 | 25 | 25 | 24 | 20 | 83 | 19 | 1 | 13.63 | 47 | 95 | 2.0 |
| 4006 | 40 | 150 | 148 | 133 | 74 | 55 | 53 | 19 | 11.74 | 458 | 72 | 3.4 |
| 4007 | 42* | 200 | 200 | 189 | 126 | 67 | 106 | 20 | 12.20 | 555 | 84 | 2.9 |
| 4008 | 44* | 35 | 35 | 34 | 24 | 71 | 23 | 1 | 12.16 | 65 | 96 | 1.9 |
| 4009 | 45-1 | 10 | 10 | 9 | 6 | 67 | 6 | 0 | 13.58 | 37 | 100 | 4.1 |
| 4010 | 46-1 | 60 | 60 | 58 | 44 | 76 | 38 | 6 | 12.03 | 164 | 86 | 2.8 |
| Hunt No. | Hunt Area | Permits Available | Permits Issued | Hunters | Harvest | % Success | Horned | Not Horned | Ave. Horn Length | Total Days Hunted | % Horned | Days/Hunter |
| 4011 | 49 | 35 | 35 | 35 | 23 | 66 | 19 | 4 | 11.99 | 114 | 83 | 3.3 |
| 4012 | 50 | 75 | 75 | 73 | 62 | 85 | 57 | 5 | 12.05 | 171 | 92 | 2.3 |
| 4013 | 51* | 75 | 75 | 72 | 62 | 86 | 57 | 4 | 12.22 | 185 | 92 | 2.6 |
| 4014 | 52* | 20 | 20 | 19 | 18 | 95 | 18 | 0 | 12.19 | 86 | 100 | 4.5 |
| 4015 | 52A* | 25 | 25 | 25 | 20 | 78 | 15 | 5 | 12.43 | 73 | 77 | 2.9 |
| 4016 | 54 | 25 | 25 | 25 | 18 | 70 | 18 | 0 | 13.35 | 96 | 100 | 3.8 |
| 4017 | 58 | 50 | 50 | 47 | 41 | 87 | 38 | 3 | 12.09 | 191 | 93 | 4.1 |
| 4018 | 59* | 50 | 50 | 49 | 42 | 86 | 40 | 2 | 12.45 | 141 | 95 | 2.9 |
| 4019 | 60A* | 25 | 25 | 22 | 20 | 91 | 19 | 1 | 12.91 | 60 | 95 | 2.7 |
| 4020 | 63-1 | 50 | 50 | 46 | 36 | 79 | 32 | 5 | 11.95 | 164 | 87 | 3.5 |
| Hunt No. | Hunt Area | Permits Available | Permits Issued | Hunters | Harvest | % Success | Horned | Not Horned | Ave. Horn Length | Total Days Hunted | % Horned | Days/Hunter |
| 4021 | 68 | 50 | 50 | 50 | 39 | 77 | 37 | 2 | 12.90 | 147 | 95 | 2.9 |
| 4022 | 44* | 20 | 20 | 17 | 14 | 82 | 0 | 14 | 0.00 | 28 | 0 | 1.6 |
| 4023 | 45-2 | 50 | 10 | 10 | 3 | 30 | 0 | 3 | 0.00 | 44 | 0 | 4.4 |
| 4024 | 46-2* | 25 | 11 | 8 | 8 | 100 | 0 | 8 | 0.00 | 15 | 0 | 1.9 |
| 4025 | 49 | 15 | 15 | 15 | 10 | 67 | 0 | 10 | 0.00 | 27 | 0 | 1.8 |
| 4026 | 30A | 40 | 40 | 39 | 20 | 51 | 19 | 1 | 11.97 | 141 | 95 | 3.6 |
| 4027 | 41 | 40 | 40 | 34 | 12 | 35 | 11 | 1 | 11.68 | 137 | 92 | 4.0 |
| 4028 | 47 | 75 | 75 | 64 | 19 | 30 | 18 | 1 | 12.03 | 317 | 95 | 5.0 |
| 4029 | 63-2 | 100 | 99 | 85 | 62 | 73 | 59 | 3 | 11.60 | 363 | 95 | 4.3 |
| 4030 | 61 | 25 | 25 | 21 | 15 | 69 | 8 | 7 | 9.83 | 52 | 52 | 2.4 |
| Hunt No. | Hunt Area | Permits Available | Permits Issued | Hunters | Harvest | % Success | Horned | Not Horned | Ave. Horn Length | Total Days Hunted | % Horned | Days/Hunter |
| 4031 | 32* | 15 | 14 | 14 | 8 | 57 | 8 | 0 | 12.35 | 45 | 100 | 3.2 |
| 4032 | 52* | 25 | 24 | 24 | 16 | 65 | 0 | 16 | 0.00 | 84 | 0 | 3.5 |
| 4033 | 63-2 | 25 | 24 | 15 | 5 | 33 | 5 | 0 | 13.10 | 78 | 100 | 5.2 |
|
|
CONTACT US | TERMS AND CONDITIONS | PRIVACY POLICY | EMPLOYMENT | MISSION STATEMENT |
©
Idaho Fish and Game
|
|