2006 Moose Harvest Data

Controlled Hunt

Antlered Moose Harvest
Hunt
No.
Hunt
Area
Permits Issued
Harvested
Average Spread
3001 1-1 50 40*** 35.70
3002 1-1 20 16** 35.06
3003 1-2 30 27 40.00
3004 1-3 20 16 37.44
3005 1-3 10 7 32.14
3006 1-4 40 32 34.47
3007 2 20 19* 33.42
3008 2 5 5 37.40
3009 3 5 5 37.60
3010 3 5 5 38.60
3011 4 10 9 36.11
3012 4 5 3 40.33
Hunt
No.
Hunt
Area
Permits Issued Harvested Average Spread
3013 6 10 10 36.50
3014 6 5 3 30.00
3015 7 10 7*** 28.43
3016 8 8 7 35.14
3017 8A 8 7 39.71
3018 9 5 5 40.60
3019 9 5 3 40.00
3020 10-1 6 4 43.00
3021 10-2 5 3 46.00
3022 10-3 10 9** 35.00
3023 10-4 4 1 37.00
3024 10-5 4 3 42.33
Hunt
No.
Hunt
Area
Permits Issued
Harvested
Average Spread
3025 10-6 3 0  
3026 10A-1 10 7 35.86
3027 10A-2 8 6 35.67
3028 10A-3 3 3 33.33
3029 10A-4 8 7** 34.86
3030 10A-5 5 3 33.67
3031 12-1 3 3 32.00
3032 12-2 13 9 38.22
3033 12-3 7 3 34.67
3034 12-4 7 1 26.00
3035 12-5 7 3** 19.00
3036 12-6 6 4 36.00
Hunt
No.
Hunt
Area
Permits Issued
Harvested
Average Spread
3037 14-1 7 6 40.50
3038 14-2 6 4 35.00
3039 15-1 15 11 36.45
3040 15-2 10 6** 35.67
3041 15-3 5 2 32.00
3042 15-4 15 6 32.17
3043 16-1 5 4 32.50
3044 16-2 7 2 45.00
3045 16A-1 5 4 36.50
3046 16A-2 2 0  
3047 17-1 5 1 48.00
3048 17-2 3 1 45.00
Hunt
No.
Hunt
Area
Permits Issued
Harvested
Average Spread
3049 17-3 2 2 40.50
3050 17-4 3 1 34.00
3051 17-5 5 1 26.00
3052 19-1 4 3 42.00
3053 19-2 8 5 36.40
3054 19A 2 1 43.00
3055 20-1 3 0  
3056 20-2 2 0  
3057 20-3 2 0  
3058 20-4 3 2 40.00
3059 20A-1 2 1 40.00
3060 20A-2 2 2 44.00
Hunt
No.
Hunt
Area
Permits Issued
Harvested
Average Spread
3061 21 4 2 32.50
3062 25 2 2 32.00
3063 26 2 0  
3064 27 1 0  
3065 29 10 9 35.67
3066 36A 1 1 34.00
3067 44 4 1 32.00
3068 48 2 1 26.00
3069 50 5 4* 37.25
3070 51 5 4 32.00
3071 56 5 5 40.00
3072 59 15 14 34.07
Hunt
No.
Hunt
Area
Permits Issued
Harvested
Average Spread
3073 60 15 14* 31.93
3074 60A 5 3 25.67
3075 61-1 15 12 32.92
3076 61-2 10 8 35.88
3077 61-3 15 14 35.79
3078 62 10 6 29.50
3079 62A 10 8 39.25
3080 63 5 2 24.00
3081 63A 10 6 33.33
3082 64 15 10 34.90
3083 65 10 8 36.25
3084 66-1 15 12 34.75
Hunt
No.
Hunt
Area
Permits Issued
Harvested
Average Spread
3085 66-2 15 10 36.60
3086 66A 15 13 36.92
3087 67-1 10 8** 33.50
3088 67-2 10 6 37.17
3089 69-1 15 13 37.00
3090 69-2 15 13 37.46
3091 69-3 10 7 33.43
3092 70 5 5 41.00
3093 71-1 5 5 33.60
3094 71-2 5 3 27.00
3095 72 5 5 34.00
3096 74 5 4 33.25
Hunt
No.
Hunt
Area
Permits Issued
Harvested
Average Spread
3097 75 5 4 37.25
3098 76-1 15 9 32.56
3099 76-2 10 8 35.25
3100 76-3 15 10 33.80
3101 77 5 5 34.80
3102 78 5 3 36.67
* Harvest total includes a supertag winner harvest.
** Harvest total includes 1 male moose with no antler spread, not included in avg. antler spread.
*** Harvest total includes 2 male moose with no antler spread, not included in avg. antler spread.
Antlerless Moose Harvest
Hunt
No.
Hunt
Area
Permits Issued
Harvested
3103 1-1 20 18
3104 2 10 10
3105 8 4 4
3106 8A 4 3
3107 44 2 2
3108 48 2 2
3109 50 5 5
3110 59 5 5
3111 60 5 5
3112 60A 10 5
3113 61-1 5 5
3114 61-2 5 3
Hunt
No.
Hunt
Area
Permits Issued
Harvested
3115 61-3 5 5
3116 62 5 3
3117 62A 5 4
3118 63 5 5
3119 63A 10 7
3120 64 5 5
3121 65 5 3
3122 66-1 5 3
3123 66-2 5 4
3124 66A 10 10
3125 67-1 5 3
3126 67-2 5 3
Hunt
No.
Hunt
Area
Permits Issued
Harvested
3127 69-1 10 8
3128 69-2 5 4
3129 69-3 5 5
3130 71-1 5 4
3131 71-2 5 2
3132 75 5 4
3133 76-1 10 7
3134 76-2 10 3
3135 76-3 10 4
3136 77 5 5
3137 78 5 4