| Antlered Moose Harvest |
Hunt
No. |
Hunt
Area |
Permits
Issued |
Harvested |
Average Spread |
3001 | 1-1 | 50 | 46* | 36.50 |
3002 | 1-1 | 20 | 13 | 41.85 | 3003 | 1-2 | 30 | 26 | 37.73 |
3004 | 1-3 | 20 | 18 | 37.26 | 3005 | 1-3 | 10 | 9 | 35.25 |
3006 | 1-4 | 40 | 32 | 37.79 | 3007 | 2 | 20 | 20 | 36.36 |
3008 | 2 | 5 | 4 | 37.94 | 3009 | 3 | 5 | 5** | 45.63 |
3010 | 3 | 5 | 5 | 42.15 | 3011 | 4 | 10 | 10** | 34.36 |
3012 | 4 | 5 | 5 | 37.70 |
Hunt
No. |
Hunt
Area |
Permits Issued |
Harvested |
Average Spread |
3013 | 6 | 10 | 10** | 44.01 |
3014 | 6 | 5 | 4 | 42.00 | 3015 | 7 | 10 | 7 | 33.95 |
3016 | 8 | 8 | 8 | 40.67 | 3017 | 8A | 8 | 8 | 42.31 |
3018 | 9 | 5 | 5 | 35.30 | 3019 | 9 | 5 | 4 | 39.25 |
3020 | 10-1 | 6 | 3 | 35.75 | 3021 | 10-2 | 5 | 4 | 40.50 |
3022 | 10-3 | 10 | 9 | 40.56 | 3023 | 10-4 | 4 | 2** | 27.00 |
3024 | 10-5 | 4 | 3 | 44.17 |
Hunt
No. |
Hunt
Area |
Permits
Issued |
Harvested |
Average Spread |
3025 | 10-6 | 3 | 1 | 38.25 |
3026 | 10A-1 | 10 | 9 | 41.50 | 3027 | 10A-2 | 8 | 8 | 42.09 |
3028 | 10A-3 | 3 | 2 | 25.38 | 3029 | 10A-4 | 8 | 7 | 35.07 |
3030 | 10A-5 | 5 | 5 | 36.28 |
3031 | 12-1 | 3 | | |
3032 | 12-2 | 13 | 8 | 36.63 | 3033 | 12-3 | 7 | 1 | 41.00 |
3034 | 12-4 | 7 | 2 | 31.75 | 3035 | 12-5 | 7 | 5 | 34.20 |
3036 | 12-6 | 6 | 4 | 39.63 |
Hunt
No. |
Hunt
Area |
Permits
Issued |
Harvested |
Average Spread |
3037 | 14-1 | 7 | 7 | 36.96 |
3038 | 14-2 | 6 | 4 | 34.63 | 3039 | 15-1 | 15 | 11 | 37.99 |
3040 | 15-2 | 10 | 5 | 33.50 | 3041 | 15-3 | 5 | 4 | 34.97 |
3042 | 15-4 | 15 | 10** | 38.97 | 3043 | 16-1 | 5 | 4 | 34.25 |
3044 | 16-2 | 7 | 4 | 29.50 | 3045 | 16A-1 | 5 | 4 | 34.00 |
3046 | 16A-2 | 2 | 1 | 48.00 | 3047 | 17-1 | 5 | 1 | 34.75 |
3048 | 17-2 | 3 | | |
Hunt
No. |
Hunt
Area |
Permits
Issued |
Harvested |
Average Spread |
3049 | 17-3 | 2 | | |
3050 | 17-4 | 3 | 1 | 42.00 | 3051 | 17-5 | 5 | 3 | 40.42 |
3052 | 19-1 | 4 | 1 | 29.50 |
3053 | 19-2 | 8 | | |
3054 | 19A | 2 | 2 | 43.44 | 3055 | 20-1 | 3 | 1 | 45.50 |
3056 | 20-2 | 2 | | |
3057 | 20-3 | 2 | 1 | 41.00 |
3058 | 20-4 | 3 | 1 | 30.25 |
3059 | 20A-1 | 2 | | |
3060 | 20A-2 | 2 | | |
Hunt
No. |
Hunt
Area |
Permits
Issued |
Harvested |
Average Spread |
3061 | 21 | 4 | 1 | 18.50 |
3062 | 25 | 2 | 1 | 46.25 |
3063 | 26 | 2 | | |
3064 | 27 | 1 | | |
3065 | 29 | 10 | 7 | 38.96 |
3066 | 36A | 1 | | |
3067 | 44 | 4 | 2 | 38.25 |
3068 | 48 | 2 | 1 | 25.50 | 3069 | 50 | 5 | 5 | 40.38 |
3070 | 51 | 5 | 5 | 36.13 | 3071 | 56 | 5 | 5 | 41.45 |
3072 | 59 | 15 | 12 | 33.97 |
Hunt
No. |
Hunt
Area |
Permits
Issued |
Harvested |
Average Spread |
3073 | 60 | 15 | 10 | 34.11 |
3074 | 60A | 5 | 3 | 31.92 | 3075 | 61-1 | 15 | 15 | 34.64 |
3076 | 61-2 | 10 | 6 | 34.75 | 3077 | 61-3 | 15 | 11 | 32.05 |
3078 | 62 | 10 | 5 | 35.25 | 3079 | 62A | 10 | 9 | 37.65 |
3080 | 63 | 5 | 4 | 31.25 | 3081 | 63A | 10 | 7 | 34.25 |
3082 | 64 | 15 | 13 | 37.36 | 3083 | 65 | 10 | 7 | 43.38 |
3084 | 66-1 | 15 | 13 | 34.04 |
Hunt
No. |
Hunt
Area |
Permits
Issued |
Harvested |
Average Spread |
3085 | 66-2 | 15 | 13 | 32.66 |
3086 | 66A | 15 | 15 | 34.69 | 3087 | 67-1 | 10 | 7 | 35.86 |
3088 | 67-2 | 10 | 9 | 38.75 | 3089 | 69-1 | 15 | 13** | 38.46 |
3090 | 69-2 | 15 | 14** | 34.49 | 3091 | 69-3 | 10 | 6 | 42.00 |
3092 | 70 | 5 | 4 | 42.56 | 3093 | 71-1 | 5 | 3 | 31.08 |
3094 | 71-2 | 5 | 3 | 35.92 | 3095 | 72 | 5 | 5 | 35.35 |
3096 | 74 | 5 | 5 | 37.78 |
Hunt
No. |
Hunt
Area |
Permits
Issued |
Harvested |
Average Spread |
3097 | 75 | 5 | 3 | 34.88 |
3098 | 76-1 | 15 | 10 | 34.91 | 3099 | 76-2 | 10 | 8 | 33.06 |
3100 | 76-3 | 15 | 10** | 37.06 | 3101 | 77 | 5 | 5 | 33.55 |
3102 | 78 | 5 | 4 | 34.38 |
* Female moose harvested, not included in average antler spread.
** Male moose harvested, no antler measurement, not included in average antler spread. |
|
Antlerless
Moose Harvest |
Hunt
No. |
Hunt
Area |
Permits Issued |
Harvested |
3103 | 1-1 | 20 | 19 |
3104 | 2 | 10 | 9 |
3105 | 8 | 4 | 4 |
3106 | 8A | 4 | 4 |
3107 | 44 | 2 | |
3108 | 48 | 2 | 2 |
3109 | 50 | 5 | 5 |
3110 | 59* | 5 | 3 |
3111 | 60 | 5 | 5 |
3112 | 60A | 10 | 5 |
3113 | 61-1 | 5 | 4 |
3114 | 61-2 | 5 | 3 |
Hunt
No. |
Hunt
Area |
Permits Issued |
Harvested |
3115 | 61-3 | 5 | 4 |
3116 | 62 | 5 | 4 |
3117 | 62A | 5 | 3 |
3118 | 63 | 5 | 5 |
3119 | 63A | 10 | 9 |
3120 | 64 | 5 | 4 |
3121 | 65 | 5 | 4 |
3122 | 66-1 | 5 | 4 |
3123 | 66-2 | 5 | 5 |
3124 | 66A | 10 | 8 |
3125 | 67-1 | 5 | 3 |
3126 | 67-2 | 5 | 3 |
Hunt
No. |
Hunt
Area |
Permits Issued |
Harvested |
3127 | 69-1 | 10 | 9 |
3128 | 69-2 | 5 | 4 |
3129 | 69-3 | 5 | 3 |
3130 | 71-1 | 5 | 3 |
3131 | 71-2 | 5 | |
3132 | 75 | 5 | 3 |
3133 | 76-1 | 10 | 7 |
3134 | 76-2 | 10 | 8 |
3135 | 76-3 | 10 | 5 |
3136 | 77 | 5 | 3 |
3137 | 78 | 5 | 4 |
|