2004 Pronghorn Controlled Hunt Harvest

Hunt No. Hunt Area Permits Available Permits Issued Hunters Total Harvest Success Days Bucks Does Ave. Horn Length
4001 29 40 40 37 31 84 123 23 7 10.9
4002 30 30 30 26 21 81 56 20 1 11.9
4003 36B 25 25 23 7 30 67 7 0 10.1
4004 37 60 60 57 42 74 121 35 8 11.2
4005 39 25 25 25 19 76 99 18 1 12.2
4006 40 150 150 137 88 64 428 70 16 11.1
4007 42 200 200 188 102 54 662 84 13 11.8
4008 44 50 50 44 40 91 110 39 1 11.7
4009 45 10 10 9 8 89 21 8 0 12.8
4010 46-1 60 60 57 50 88 173 46 4 11.4
Hunt No. Hunt Area Permits Available Permits Issued Hunters Total Harvest Success Days Bucks Does Ave. Horn Length
4011 49 50 50 45 41 91 106 32 8 11.0
4012 50 75 75 70 55 79 132 48 7 10.6
4013 51 75 75 69 49 71 181 45 4 11.8
4014 52 20 20 17 12 71 64 11 1 12.0
4015 52A 25 25 22 10 45 85 9 1 10.8
4016 54 25 25 23 19 83 73 18 1 13.4
4017 58 50 50 50 40 80 146 33 7 11.3
4018 59 50 50 50 39 78 153 28 10 8.5
4019 60A 25 25 25 22 88 71 19 3 9.8
4020 63-1 50 50 42 28 67 244 24 3 10.9
Hunt No. Hunt Area Permits Available Permits Issued Hunters Total Harvest Success Days Bucks Does Ave. Horn Length
4021 68 50 50 46 28 61 152 24 2 12.2
4022 44 100 100 90 51 57 196 4 46 1.1
4023 46-2 25 25 24 19 79 59 1 18 1.3
4024 30A 40 40 35 11 31 130 8 3 9.6
4025 41 40 40 36 16 44 141 16 0 11.0
4026 47 75 75 64 25 39 230 19 6 16.3
4027 63-2 75 75 66 35 53 305 25 10 10.0
4028 61 25 25 21 13 62 42 9 3 9.3
4029 32 15 15 14 10 71 60 9 1 11.1
4030 52 25 25 22 18 82 80 15 1 8.0
Statewide     1565 1434 949 66 4510 747 185