2003 Pronghorn Controlled Hunt Harvest

Hunt No. Hunt Area Permits Available Permits Issued Hunters Total Harvest Success Days Bucks Does Ave. Horn Length
4001 29 40 38 35 27 77 108 18 9 11.9
4002 30 30 30 27 18 67 114 16 2 12.3
4003 30A 40 40 37 30 81 76 28 2 11.6
4004 36B 25 25 23 13 57 82 13 0 12.5
4005 37 60 60 54 40 74 197 30 9 12.8
4006 39 25 25 24 21 88 72 19 2 12.3
4007 40 150 150 142 78 55 521 66 12 11.9
4008 42 200 200 182 114 63 556 102 11 12.7
4009 44 40 40 33 26 79 75 25 1 12.6
4010 45 10 10 9 9 100 25 9 0 13.1
4011 46-1 60 60 56 47 84 157 43 4 12.7
4012 49 50 50 45 38 84 127 34 4 10.9
4013 50 75 75 64 51 80 169 45 6 11.6
Hunt No. Hunt Area Permits Available Permits Issued Hunters Total Harvest Success Days Bucks Does Ave. Horn Length
4014 51 75 75 70 52 74 175 48 4 11.7
4015 52 20 20 17 13 76 55 13 0 13.0
4016 52A 25 25 20 16 80 51 14 1 12.4
4017 54 25 25 21 19 90 73 18 1 14.3
4018 58 50 50 44 37 84 118 30 7 12.3
4019 59 50 50 48 33 69 213 30 3 10.9
4020 60A 25 25 23 18 78 85 16 2 10.3
4021 63-1 50 50 47 34 72 143 31 3 10.6
4022 68 50 50 47 34 72 109 29 5 11.7
4023 44 100 100 93 74 80 190 6 68 14.0
4024 46-2 25 25 22 16 73 54 2 14 0.0
4025 41 40 40 29 13 45 115 11 2 13.4
4026 47 40 40 37 16 43 122 12 3 10.6
Hunt No. Hunt Area Permits Available Permits Issued Hunters Total Harvest Success Days Bucks Does Ave. Horn Length
4027 63-2 75 75 71 41 58 333 32 8 10.7
4028 61 25 25 22 18 82 62 13 5 9.4
4029 32 15 15 15 24 160 96 20 4 11.7
4030 52 25 25 22 19 86 65 17 2 12.0
  Statewide 1,520 1,518 1,379 989 72 4,338 790 194 12