|
|
Includes auction and lottery permit and tags held over from 2000 season.
| Hunt Area |
Hunt Number |
Permits | Harvest |
|---|---|---|---|
| RM11 | 5001 | 1 | 2 |
| RM19 | 5002 | 6 | 3 |
| RM20-1 | 5003 | 2 | 1 |
| RM20-2 | 5004 | 2 | 1 |
| RM20A | 5005 | 6 | 1 |
| RM21 | 5006 | 3 | 4 |
| RM26 | 5007 | 6 | 2 |
| RM26L | 5016 | 2 | 1 |
| Hunt Area |
Hunt Number |
Permits | Harvest |
| RM27-1 | 5008 | 12 | 4 |
| RM27-2 | 5009 | 6 | 5 |
| RM27-3 | 5010 | 2 | 1 |
| RM27-4 | 5011 | 3 | 1 |
| RM27L | 5017 | 2 | 2 |
| RM28 | 5012 | 3 | 2 |
| RM30 | 5013 | 2 | 2 |
| RM36B | 5014 | 4 | 5 |
| RM37 | 5015 | 2 | 2 |
|
|
CONTACT US | TERMS AND CONDITIONS | PRIVACY POLICY | EMPLOYMENT | MISSION STATEMENT |
©
Idaho Fish and Game
|
|