2001 Elk Controlled Hunt Harvest

Hunt NumberHunt AreaPermits IssuedHunterHarvestSuccessDays Per HunterDaysBulls%Spike%6+Points
2001 11 51 49 33 67% 7.3 356 33 6% 61%
2002 18 112 109 37 34% 5.7 623 36 23% 40%
2003 19A 4 4 2 50% 4.5 18 2 0% 100%
2004 23-1 5 5 4 80% 5.2 26 4 0% 100%
2005 29-1 186 177 92 52% 7.0 1,234 89 8% 49%
2006 30-1 30 30 18 60% 4.9 146 18 6% 59%
2007 30-2 60 60 36 60% 7.0 419 36 0% 46%
2008 30A 39 39 16 41% 6.0 234 16 21% 36%
2009 31 73 72 35 49% 5.8 415 34 6% 53%
2010 36A-1 91 88 44 50% 5.9 523 43 12% 39%
2011 36A-2 116 113 62 55% 6.6 741 61 8% 63%
2012 37 142 137 44 32% 5.7 782 39 11% 29%
2013 37A 67 65 33 51% 6.1 395 33 3% 61%
Hunt Number Hunt Area Permits Issued Hunter Harvest Success Days Per Hunter Days Bulls %Spike %6+Points
2014 40 5 5 4 80% 4.4 22 4 0% 100%
2015 40A 36 35 15 43% 7.6 265 15 0% 67%
2016 43-1 20 18 7 39% 6.7 120 7 17% 33%
2017 43-2 127 120 26 22% 6.2 748 25 27% 41%
2018 43-3 133 127 26 20% 5.4 684 25 22% 52%
2019 44 23 22 17 77% 4.8 106 16 0% 81%
2020 44-1 146 139 54 39% 5.1 703 50 4% 42%
2021 45 27 27 21 78% 3.8 103 21 5% 67%
2022 45-1 48 44 23 52% 5.3 234 23 0% 50%
2023 45-2 46 43 18 42% 6.7 290 17 14% 50%
2024 48-1 19 19 8 42% 6.8 129 8 0% 75%
2025 48-1A 189 180 50 28% 6.3 1,127 46 12% 60%
2026 49-1 18 18 8 44% 4.7 85 7 14% 43%
Hunt Number Hunt Area Permits Issued Hunter Harvest Success Days Per Hunter Days Bulls %Spike %6+Points
2027 49-2 294 283 120 42% 5.3 1,503 117 15% 45%
2028 50-1 192 187 93 50% 6.8 1,265 89 5% 59%
2029 51-1 33 32 16 50% 5.4 172 16 6% 56%
2030 51-1A 118 112 34 30% 7.3 819 34 6% 44%
2031 52A 72 66 24 36% 8.3 547 24 4% 61%
2032 56-1 183 175 42 24% 5.5 956 37 6% 48%
2033 58-1 98 98 38 39% 7.7 754 38 24% 38%
2034 60-1 47 45 21 47% 6.6 297 19 6% 56%
2035 60-2 144 142 62 44% 8.2 1,158 62 7% 50%
2036 60A 100 97 51 53% 7.2 701 51 13% 35%
2037 61 142 136 24 18% 5.4 730 23 16% 11%
2038 66A-3 48 48 26 54% 5.9 285 26 8% 56%
2039 66A-1 570 552 257 47% 5.2 2,859 252 21% 34%
Hunt Number Hunt Area Permits Issued Hunter Harvest Success Days Per Hunter Days Bulls %Spike %6+Points
2040 70 24 23 10 43% 8.3 191 9 0% 78%
2041 75 23 23 9 39% 5.8 134 9 0% 89%
2042 8-1 47 42 15 36% 8.2 344 1 0% 0%
2043 8-2 47 42 14 33% 8.4 354 3 0% 0%
2044 8-1A 71 66 51 77% 6.9 453 3 0% 0%
2045 8-2A 95 93 67 72% 6.4 594 4 0% 0%
2046 10A 47 41 24 59% 3.7 153 2 0% 0%
2047 11 48 47 18 38% 5.7 268 2 0% 0%
2048 11A 69 61 15 25% 10.4 636 1 0% 0%
2049 13 68 62 16 26% 5.7 355 3 0% 50%
2050 14 47 46 30 65% 4.8 221 1 0% 0%
2051 18 68 63 22 35% 5.2 328 1 0% 0%
2052 19A 129 112 26 23% 5.8 648 0 0% 0%
Hunt Number Hunt Area Permits Issued Hunter Harvest Success Days Per Hunter Days Bulls %Spike %6+Points
2053 22-1 366 347 121 35% 5.7 1,971 7 0% 0%
2054 22-2 91 87 29 33% 6.5 569 0 0% 0%
2055 22-1 367 348 132 38% 4.6 1,612 7 100% 0%
2056 22-3 91 86 41 48% 4.8 416 2 0% 0%
2057 23-2 92 88 40 45% 6.3 556 2 0% 0%
2058 23-3 70 56 17 30% 5.3 294 2 50% 0%
2059 23-2 116 112 47 42% 6.9 776 7 0% 0%
2060 23-4 132 124 76 61% 4.8 592 2 0% 0%
2061 23-3 78 69 51 74% 4.5 308 4 0% 0%
2062 24-1 272 260 90 35% 6.8 1,762 5 0% 0%
2063 24-2 142 136 41 30% 7.1 964 2 0% 0%
2064 25 113 107 38 36% 6.3 671 1 0% 0%
2065 28 158 146 62 42% 6.0 870 1 0% 0%
Hunt Number Hunt Area Permits Issued Hunter Harvest Success Days Per Hunter Days Bulls %Spike %6+Points
2066 28A 36 29 5 17% 3.9 114 0 0% 0%
2067 29-2 371 353 129 37% 5.4 1,903 7 0% 0%
2068 30-2 230 219 149 68% 3.9 848 6 100% 0%
2069 30A 56 49 20 41% 3.8 186 0 0% 0%
2070 31 48 47 15 32% 4.7 220 0 0% 0%
2071 31A 49 48 21 44% 4.8 228 1 0% 0%
2072 32 80 74 19 26% 7.7 572 1 0% 0%
2073 32-1 173 157 43 27% 6.8 1,074 1 0% 0%
2074 32A 373 360 101 28% 5.5 1,974 9 100% 0%
2075 32A-1 99 98 42 43% 5.3 521 2 0% 0%
2076 32A-2 96 92 43 47% 4.8 446 1 0% 0%
2077 33-1 87 78 34 44% 3.4 265 0 0% 0%
2078 36 188 181 64 35% 4.5 811 7 100% 0%
Hunt Number Hunt Area Permits Issued Hunter Harvest Success Days Per Hunter Days Bulls %Spike %6+Points
2079 36A-1 127 117 34 29% 5.3 618 2 0% 0%
2080 36A-2 181 171 64 37% 4.8 815 2 0% 0%
2081 36A-2 217 204 32 16% 5.0 1,029 0 0% 0%
2082 36A-2 227 199 74 37% 4.0 801 1 0% 0%
2083 36B 345 330 136 41% 6.1 2,029 5 0% 0%
2084 37 191 172 61 35% 4.7 807 3 0% 0%
2085 37A 266 247 72 29% 5.1 1,266 2 0% 0%
2086 39-1 280 260 93 36% 5.6 1,449 4 0% 0%
2087 39-2 287 277 135 49% 5.5 1,523 5 100% 0%
2088 39-3 290 284 149 52% 5.8 1,652 8 33% 0%
2089 39-4 318 298 180 60% 4.9 1,454 2 0% 0%
2090 40 216 200 25 12% 6.8 1,357 2 0% 0%
2091 43 255 240 67 28% 6.3 1,505 8 0% 0%
Hunt Number Hunt Area Permits Issued Hunter Harvest Success Days Per Hunter Days Bulls %Spike %6+Points
2092 43A 252 232 51 22% 5.8 1,353 2 0% 0%
2093 44 269 251 79 31% 4.9 1,226 1 0% 0%
2094 45 49 47 24 51% 6.1 288 2 0% 0%
2095 48-2 350 326 66 20% 5.4 1,757 6 0% 0%
2096 48-3 184 174 39 22% 5.9 1,021 0 0% 0%
2097 49-1 267 256 83 32% 5.0 1,271 6 50% 0%
2098 49-2 270 258 74 29% 5.2 1,334 2 0% 0%
2099 50-1 262 250 71 28% 5.5 1,367 1 0% 0%
2100 50-2 266 238 67 28% 4.9 1,164 2 0% 0%
2101 50-2A 276 237 87 37% 3.7 882 3 0% 0%
2102 50-3 93 71 18 25% 3.7 264 0 0% 0%
2103 51-1 178 168 50 30% 6.0 1,004 3 100% 0%
2104 51-2 463 427 123 29% 7.3 3,117 6 0% 0%
Hunt Number Hunt Area Permits Issued Hunter Harvest Success Days Per Hunter Days Bulls %Spike %6+Points
2105 52A 138 133 33 25% 6.8 911 2 0% 0%
2106 56-2 9 8 1 13% 4.8 38 0 0% 0%
2107 58-2 180 173 62 36% 5.1 885 4 0% 0%
2108 59 282 269 97 36% 5.2 1,401 1 0% 0%
2109 60-2 282 269 118 44% 6.9 1,858 3 0% 0%
2110 60A 365 350 143 41% 6.7 2,353 4 0% 0%
2111 61 219 211 67 32% 5.3 1,127 5 0% 0%
2112 62A-1 92 84 45 54% 10.1 845 4 0% 0%
2113 64 68 64 26 41% 7.7 490 0 0% 0%
2114 66A 951 919 391 43% 4.6 4,257 17 50% 0%
2115 67 83 79 19 24% 6.6 522 0 0% 0%
2116 69 82 79 25 32% 6.7 532 0 0% 0%
2117 73 46 43 27 63% 4.1 178 0 0% 0%
Hunt Number Hunt Area Permits Issued Hunter Harvest Success Days Per Hunter Days Bulls %Spike %6+Points
2118 76 137 128 66 52% 3.9 501 1 0% 0%
2119 13 172 161 55 34% 6.9 1,115 21 17% 50%
2120 51-3 25 24 9 38% 9.6 231 6 0% 67%
2121 62 253 237 67 28% 7.7 1,816 23 32% 21%
2122 62A-2 240 231 91 39% 7.2 1,667 43 20% 48%
2123 4 20 19 6 32% 7.1 134 1 0% 100%
2124 22-3A 93 79 43 54% 5.2 412 4 0% 0%
2125 23-2 13 12 4 33% 7.0 84 0 0% 0%
2126 24-3 280 262 91 35% 6.4 1,687 10 0% 0%
2127 25A 24 24 11 46% 7.5 179 0 0% 0%
2128 32A-3 69 63 17 27% 5.0 315 4 0% 0%
2129 33-2 47 44 2 5% 7.5 332 2 0% 100%
2130 61 268 247 71 29% 6.6 1,625 23 29% 24%
Hunt Number Hunt Area Permits Issued Hunter Harvest Success Days Per Hunter Days Bulls %Spike %6+Points
2131 13-1 10 9 6 67% 6.0 54 6 0% 83%
2132 18-1 5 5 4 80% 3.4 17 4 25% 25%
2133 29-1A 4 4 2 50% 4.5 18 2 0% 100%
2134 36A-1 3 3 1 33% 8.7 26 1 0% 100%
2135 36A-2 10 10 7 70% 2.6 26 7 14% 43%
2136 37A-1 5 5 3 60% 3.2 16 3 0% 100%
2137 43-1A 5 5 3 60% 5.8 29 3 0% 67%
2138 43-2A 2 2 2 100% 5.5 11 2 0% 50%
2139 49-1A 9 9 8 89% 5.2 47 8 0% 88%
2140 50-1A 3 3 3 100% 9.0 27 3 0% 100%
2142 62-1 14 14 5 36% 7.1 99 3 0% 0%
2143 66A-2 9 9 4 44% 5.3 48 4 25% 25%