2000 Elk Controlled Hunt Harvest

CH # AREA # PERMITS OFFERED # PERMITS ISSUED ESTIMATED HARVEST1 MALE FEMALE % SPIKES % 6+ Pts RIFLE MUZZLE ARCHERY
2001 11 50 50 31 30 1 16% 44% 22 0 1
2002 18 120 112 45 45 0 11% 45% 31 0 0
2003 19A 5 4 0 0 0 0% 0% 0 0 0
2004 23-1 5 5 4 4 0 0% 67% 4 0 0
2005 29-1 144 142 109 109 0 2% 58% 83 0 0
2006 30-1 30 27 19 19 0 0% 56% 12 0 0
2007 30-2 100 95 78 78 0 11% 45% 66 0 0
2008 30A 75 72 27 27 0 22% 30% 22 0 0
2009 31 75 74 38 37 0 13% 39% 27 0 0
2010 36A-1 97 94 45 44 0 3% 51% 34 0 0
2011 36A-2 118 108 66 65 0 15% 45% 50 0 0
2012 37 150 142 79 79 0 13% 28% 56 0 0
2013 37A 70 69 48 48 0 5% 39% 44 0 0
CH # AREA # PERMITS OFFERED # PERMITS ISSUED ESTIMATED HARVEST1 MALE FEMALE % SPIKES % 6+ Pts RIFLE MUZZLE ARCHERY
2014 40 5 5 5 5 0 0% 75% 1 0 1
2015 40 40 35 8 8 0 14% 43% 5 0 0
2016 43 20 20 6 6 0 0% 60% 5 0 0
2017 43 144 134 22 21 0 6% 39% 15 0 0
2018 43 148 134 26 26 0 9% 36% 20 0 0
2019 44 10 10 9 9 0 0% 75% 5 0 1
2020 44 100 100 41 41 0 3% 49% 35 0 0
2021 45 30 30 22 21 0 6% 50% 18 0 0
2022 45 50 50 31 30 0 4% 36% 25 0 0
2023 45 50 49 12 11 0 11% 22% 9 0 0
2024 48-1 20 20 9 9 0 0% 75% 5 0 0
2025 48-1 200 189 66 65 0 24% 33% 53 0 0
2026 49 20 20 19 18 0 7% 60% 13 0 0
CH # AREA # PERMITS OFFERED # PERMITS ISSUED ESTIMATED HARVEST1 MALE FEMALE % SPIKES % 6+ Pts RIFLE MUZZLE ARCHERY
2027 49 316 299 145 143 0 19% 35% 117 0 0
2028 50-1 122 118 71 70 0 17% 51% 50 0 0
2029 51-1 20 20 14 14 0 0% 58% 11 0 0
2030 51-1 75 69 54 54 0 9% 41% 50 0 0
2031 52A 75 72 46 46 0 5% 56% 35 0 0
2032 56-1 200 181 35 34 0 3% 59% 25 0 0
2033 58-1 100 96 51 48 1 22% 29% 43 0 0
2034 60-1 30 30 15 14 1 8% 42% 11 0 0
2035 60-2 100 99 58 58 0 8% 63% 44 0 0
2036 60A 50 48 44 44 0 8% 59% 30 0 0
2037 61 98 90 38 31 0 15% 23% 27 0 0
2038 66A 50 47 25 25 0 0% 76% 21 0 0
2039 66A 591 570 253 243 1 17% 31% 186 0 0
CH # AREA # PERMITS OFFERED # PERMITS ISSUED ESTIMATED HARVEST1 MALE FEMALE % SPIKES % 6+ Pts RIFLE MUZZLE ARCHERY
2040 70 25 25 13 13 0 0% 36% 9 0 0
2041 75 25 25 21 21 0 11% 33% 17 0 0
2042 8-1 50 49 24 0 22 0% 0% 18 0 0
2043 8-2 50 45 13 0 12 0% 0% 12 0 0
2044 8-1 75 71 33 2 28 0% 0% 30 0 0
2045 8-2 100 97 53 1 52 0% 0% 40 0 0
2046 10A 50 48 18 0 17 0% 0% 17 0 0
2047 11 50 50 26 0 24 0% 0% 21 0 0
2048 11A 75 70 22 4 17 0% 0% 18 0 0
2049 13 75 62 27 2 22 0% 0% 20 0 0
2050 14 50 48 37 6 30 0% 0% 33 0 0
2051 18 125 110 31 2 27 0% 0% 25 0 0
2052 19A 150 141 21 0 20 0% 0% 19 0 0
CH # AREA # PERMITS OFFERED # PERMITS ISSUED ESTIMATED HARVEST1 MALE FEMALE % SPIKES % 6+ Pts RIFLE MUZZLE ARCHERY
2053 22-1 400 362 118 6 102 0% 0% 82 0 0
2054 22-2 100 98 50 4 43 0% 0% 41 0 0
2055 22-1 400 369 134 4 124 0% 0% 109 0 0
2056 22-3 100 95 35 1 33 0% 0% 25 0 0
2057 23-2 100 97 53 4 44 0% 0% 41 0 0
2058 23-3 100 53 7 0 6 0% 0% 6 0 0
2059 23-2 150 143 84 1 80 0% 0% 63 0 0
2060 23-4 150 130 57 1 54 100% 0% 47 0 0
2061 23-3 100 88 47 2 41 0% 0% 31 0 0
2062 24-1 300 280 91 4 80 0% 0% 70 2 0
2063 24-2 150 139 58 1 53 0% 0% 41 1 0
2064 25 125 116 44 2 39 0% 0% 33 0 0
2065 28 350 313 186 1 175 0% 0% 138 0 0
CH # AREA # PERMITS OFFERED # PERMITS ISSUED ESTIMATED HARVEST1 MALE FEMALE % SPIKES % 6+ Pts RIFLE MUZZLE ARCHERY
2066 29-2 400 358 220 7 210 0% 0% 175 0 0
2067 30-2 300 271 145 5 132 25% 0% 111 0 0
2068 30A 75 65 15 0 14 0% 0% 14 0 0
2069 31 50 46 20 0 19 0% 0% 19 0 0
2070 31 50 47 12 1 11 0% 0% 9 0 0
2071 32-1 100 93 27 1 26 0% 0% 19 0 0
2072 32-2 250 221 57 2 46 0% 50% 45 0 0
2073 32-1 200 184 102 7 89 0% 0% 78 0 0
2074 32A 400 373 99 2 90 0% 0% 76 0 0
2075 32A 100 97 57 2 54 0% 0% 51 0 0
2076 32A 100 98 57 5 51 25% 0% 52 0 0
2077 33-1 100 86 34 1 32 0% 0% 32 0 0
2078 36 200 173 72 8 63 0% 0% 57 0 0
CH # AREA # PERMITS OFFERED # PERMITS ISSUED ESTIMATED HARVEST1 MALE FEMALE % SPIKES % 6+ Pts RIFLE MUZZLE ARCHERY
2079 36A-1 150 137 80 1 79 0% 0% 67 0 0
2080 36A-2 500 457 221 5 209 0% 0% 180 0 0
2081 36A-2 200 184 82 1 79 0% 0% 71 0 0
2082 36B 400 351 168 2 161 0% 0% 126 0 0
2083 37 200 188 80 8 71 0% 0% 56 0 0
2084 37 300 274 147 7 135 0% 0% 118 0 0
2085 39-1 100 93 37 1 35 0% 0% 31 0 0
2086 39-2 100 92 50 0 48 0% 0% 39 0 0
2087 39-3 100 97 59 5 53 25% 0% 56 0 0
2088 39-4 600 360 164 5 156 0% 0% 119 0 0
2089 40 250 213 20 2 13 0% 0% 13 0 0
2090 43 300 281 38 2 27 0% 0% 26 0 0
2091 43 300 262 46 2 40 0% 0% 41 0 0
CH # AREA # PERMITS OFFERED # PERMITS ISSUED ESTIMATED HARVEST1 MALE FEMALE % SPIKES % 6+ Pts RIFLE MUZZLE ARCHERY
2092 43 300 258 60 2 48 0% 0% 43 0 0
2093 44 300 277 98 5 87 0% 0% 82 0 0
2094 45 150 143 64 2 58 0% 0% 44 0 0
2095 48-2 400 354 119 11 102 0% 0% 90 0 0
2096 48-3 200 187 40 0 38 0% 0% 28 0 0
2097 49 400 376 175 6 157 0% 0% 134 0 0
2098 49 600 522 285 12 264 0% 0% 223 0 0
2099 50-1 200 183 71 7 63 17% 0% 59 0 0
2100 50-2 200 180 70 2 64 0% 0% 61 0 0
2101 50-2 100 84 19 0 17 0% 0% 15 0 0
2102 51-1 100 92 59 0 59 0% 0% 43 1 0
2103 51-2 300 291 98 2 95 0% 0% 83 0 0
2104 52A 150 132 34 0 33 0% 0% 28 0 0
CH # AREA # PERMITS OFFERED # PERMITS ISSUED ESTIMATED HARVEST1 MALE FEMALE % SPIKES % 6+ Pts RIFLE MUZZLE ARCHERY
2105 56-2 20 14 4 0 4 0% 0% 4 0 0
2106 58-2 150 131 113 6 103 20% 0% 92 0 0
2107 59 300 278 139 5 132 0% 0% 112 2 0
2108 60-2 250 237 151 2 144 0% 0% 128 0 0
2109 60A 350 336 280 4 267 0% 0% 240 0 0
2110 61 200 192 70 5 61 0% 0% 66 0 0
2111 62A-1 150 136 32 2 26 0% 0% 26 0 0
2112 64 75 71 38 0 35 0% 0% 31 0 0
2113 66 200 188 98 0 92 0% 0% 77 0 0
2114 66A 1000 940 474 22 437 0% 5% 370 0 0
2115 67 100 90 27 2 21 0% 0% 21 0 0
2116 69 100 84 39 1 34 0% 0% 28 0 0
2117 76 150 136 59 2 56 50% 0% 51 1 0
CH # AREA # PERMITS OFFERED # PERMITS ISSUED ESTIMATED HARVEST1 MALE FEMALE % SPIKES % 6+ Pts RIFLE MUZZLE ARCHERY
2118 13 191 174 56 28 26 29% 17% 47 0 0
2119 51-3 25 22 11 11 0 11% 22% 9 0 0
2120 62 281 268 82 44 38 8% 43% 65 0 0
2121 62A-2 200 185 60 37 21 6% 42% 47 0 0
2122 4 20 20 8 0 8 0% 0% 0 7 0
2123 22-3 100 94 18 0 15 0% 0% 0 15 0
2124 24-3 300 273 60 5 51 0% 0% 1 56 0
2125 25 25 24 15 0 14 0% 0% 0 14 0
2126 32A 75 68 19 0 19 0% 0% 0 19 0
2127 33-2 50 45 7 7 0 33% 50% 1 6 0
2128 61 300 275 41 21 19 11% 6% 0 40 0
2129 13 9 9 7 7 0 0% 100% 6 0 0
2130 18 5 5 4 4 0 0% 33% 0 0 0
CH # AREA # PERMITS OFFERED # PERMITS ISSUED ESTIMATED HARVEST1 MALE FEMALE % SPIKES % 6+ Pts RIFLE MUZZLE ARCHERY
2131 29-1 6 3 2 2 0 0% 50% 0 0 0
2132 36A-1 3 3 1 1 0 0% 100% 0 0 0
2133 36A-2 7 7 7 7 0 0% 83% 5 0 0
2134 37A 5 5 6 6 0 0% 60% 6 0 0
2135 43 6 5 4 4 0 0% 100% 4 0 0
2136 43 2 2 0 0 0 0% 0% 0 0 0
2137 49 9 9 8 8 0 0% 71% 6 0 0
2138 50-1 3 3 1 1 0 0% 100% 1 0 0
2139 61 2 2 2 2 0 50% 50% 1 0 0
2140 62 19 18 6 6 0 0% 100% 2 0 0
2141 66A 9 8 4 4 0 33% 33% 2 0 0
Statewide       8,274 2,154 5,804 11% 38% 6,376 165 4

1 Estimates of compliance rates based on elk checked in the field, at checkstations, or at meat procesing plants by IDFG personnel suggest that actual harvest may be 18.2% higher than the # reported harvested.