Select a species to view Birding Trail Sites where you may have the best opportunity to view one of the birds on the Idaho Field Checklist.
Legend
| Season | Abundance | Region |
|---|
| R - Resident | 1 - Abundant, easily found | s - Statewide |
| M - Migrant | 2 - Common, but sometimes difficult to find | e - Southeast |
| W - Winter | 3 - Uncommon or local | w - Southwest |
| S - Summer | 4 - Rare or very local | c - Central |
| 5 - Casual, 3-10 accepted records | p - Panhandle (North) |
| 6 - Accidental, 1-2 accepted records | |
| 7 - Experimental | |
| (B) - Documented breeding evidence | (End) - Threatened or Endangered | | (b) - Circumstantial breeding evidence | (Int.) - Introduced species |
|
Contact Us